You're already shaping the future of procurement. This is your complete guide to Praemia — the activities you can take part in, the points each one carries, and the rewards waiting as you step forward, alongside your peers, as an Agentic Procurement Ambassador.
Speaker CharterFrom here, every activity you take part in adds to your total. Your live balance is looked after by your Key Account Manager — just reach out any time for an updated statement.
Your Praemia journey is a simple one — take part in the activities that suit you, watch your points grow, and redeem them for rewards that elevate your standing in the procurement community.
Tell us which activities interest you using the form below, or speak to your Key Account Manager.
Take part in the activity — a webinar, a case study, an event, a review, and more.
Points for each completed activity are credited to your Praemia balance, tracked by Zycus.
Exchange your points for benefits across learning, events, service credits, and elevated status.
There's a way to take part for every kind of contributor — across four focus areas. Here's the full picture: every activity, and the points it carries.
| Activity | Description | Points |
|---|---|---|
| Speaker at flagship industry events and conferences | Speak at events like Horizon and Gartner. | 4,000 |
| Speaker at major third-party industry events | Speak at events like ISM, NAPES, ProcureCon, and SIG. | 3,000 |
| Speaker at focused industry and sector events | Speak at events like PLaN and GovProcure. | 2,000 |
| Speaker at roundtable conferences and webinars | Speak or panel at roundtable conferences, and in-house or third-party webinars. | 1,000 |
| Speaker at Zycus events | Be a speaker at our Confluence, Customer Connect, CAB, or Nexus event. | 1,000 |
| Speaker at Analyst Day | Present or speak at our exclusive connect with industry analysts. | 2,000 |
| Activity | Description | Points |
|---|---|---|
| Member of AI Council — Executive Advisory Group (EAG) | Join the prestigious EAG of the AI Council, a joint initiative by Zycus and SIG. Applicable for senior leadership / C-suite. | 2,000 |
| Attendance per quarterly AI Council EAG meeting | Attend the quarterly meeting and exchange ideas on AI use cases, best practices, and community contribution. | 1,000 |
| AI Council member — Idea Incubation Group (IIG) | Join the Idea Incubation Group of the AI Council, a joint initiative by Zycus and SIG. | 500 |
| Active Idea Incubation Group (IIG) member | Collaborate with the Zycus product team for beta testing of new products and features. | 1,000 |
| Merlin Experience Center | Explore the Merlin Experience Center and fill in the feedback survey form. | 1,000 |
| Activity | Description | Points |
|---|---|---|
| Analyst call | Meet a leading industry analyst, in person or virtually. | 2,000 |
| Co-authored content | Co-author a thought leadership blog, whitepaper, or article in partnership with Zycus. | 1,500 |
| Co-authored case study | Share your organisation's successful procurement transformation journey through a co-authored case study. | 2,000 |
| Nomination for a Procurement Transformation Award | Participate in procurement transformation awards and emerge as a guiding light in the industry. | 1,000 |
| Video testimonial | Record a 2-minute video interview with Zycus on your experience so far. | 3,000 |
| Speaker at a Zycus-sponsored podcast | Share your organisation's transformation journey through a Zycus-sponsored podcast. | 2,000 |
| Activity | Description | Points |
|---|---|---|
| Review on external sites | Write a review about Zycus on websites such as G2 Crowd, Capterra, and similar. | 500 |
| Logo use on Zycus website | Display your company logo on our customer list on the Zycus website. | 1,000 |
| Customer's quote about Zycus | Provide a shareable quote about your partnership with Zycus or its product. | 1,000 |
| Press release | Enable Zycus to publish a press release announcement (new win / go-live) with your organisation's name. | 2,000 |
| Reference call | Interact with a Zycus prospective customer on call or email about your experience with Zycus. | 1,500 |
| Write a review on Zycus-published books | Share your thoughts and provide review feedback about our latest publication. | 1,000 |
| Referral translating into a sale | Earn reward points when your Zycus referral results in a new customer. | 5,000 |
The more you share, the more you unlock. Your points redeem across four kinds of rewards — each one designed to recognise the impact you're making.
Sharpen your edge in exclusive sessions with the analysts, veterans, and Zycus leaders shaping the field.
Earn complimentary passes to industry-recognised events — and the peers who attend them.
Redeem points for complimentary access to a host of services across the Zycus suite.
Take an invite-only seat on the Customer Advisory Board or Procurement AI Council, where your voice helps shape what comes next.
Redeeming your points is a guided, personal process — your Zycus team handles the tracking, so you can focus on taking part.
Request an updated points statement from your Key Account Manager or the Praemia team at any time.
Pick the reward that's right for you — from leadership development and event access to service credits and an elevated seat at the table.
Share your choice with your Key Account Manager or write to the Praemia team to initiate redemption.
Once confirmed, your points are adjusted and your benefit is arranged by the Zycus team.
Pick the areas that interest you most. Your Key Account Manager and the Praemia team will follow up with the details, timelines, and next steps — and welcome you in.
Choose as many as you like — there's no commitment at this stage. We'll simply get in touch to help you get started.
A minute is all it takes — we'll take it from there.
Your Key Account Manager and the Praemia team are always happy to help — with points, activities, redemptions, or anything else.
Connect With Us